- Details
- Category: Uncategorised
- Published: Tuesday, 23 June 2020 09:06
- Written by Super User
- Hits: 4556
100921
100921
Siyathemba Local Municipality
EMPLOYEE | DEPT | TEL NR | ||||
Hettie Morobisi | Administration | 053 | 492 | 3397 | ||
Mayor | Administration | 053 | 492 | 3418 | ||
Zoliswa Phike | Administration | 053 | 492 | 3398 | ||
Sandile Botha | Administration | 053 | 492 | 3382 | ||
William van Staden | Administration | 053 | 492 | 3426 | ||
EMPLOYEE | DEPT | TEL NR | ||||
David vd Westhuizen | Finance | 053 | 492 | 3381 | ||
Janine Basson | Finance | 053 | 492 | 3391 | ||
Chris Geldenhuys | Finance | 053 | 492 | 3386 | ||
Victor Thompson | Finance | 053 | 492 | 3387 | ||
Leonard Waterboer | Finance | 053 | 492 | 3389 | ||
Jouzevan Jacobs | Finance | 053 | 492 | 3390 | ||
Fundile Horing | Finance | 053 | 492 | 3411 | ||
Muriel de Villiers | Finance | 053 | 492 | 3384 | ||
EMPLOYEE | DEPT | TEL NR | ||||
Emmanuel van Nell | Supply Chain Management | 053 | 492 | 3420 | ||
Ryno Oor | Supply Chain Management | 053 | 492 | 3422 | ||
Randall Koopman | Supply Chain Management | 053 | 492 | 3421 | ||
Lilani Mooi | Supply Chain Management | 053 | 492 | 3416 | ||
Chamega Swart | Supply Chain Management | 053 | 492 | 3424 | ||
Stanley Oor | Supply Chain Management | 053 | 492 | 3425 | ||
EMPLOYEE | DEPT | TEL NR | ||||
Sarah Gabogope | Human Resource | 053 | 492 | 3380 | ||
Elie Bartlett | Human Resource | 053 | 492 | 3392 | ||
Beatrice Mondzinger | Human Resource | 053 | 492 | 3393 | ||
Sune van Wyk | Human Resource | 053 | 492 | 3399 | ||
EMPLOYEE | DEPT | TEL NR | ||||
Cashier 1 | Traffic | 053 | 492 | 3407 | ||
EMPLOYEE | DEPT | TEL NR | ||||
Chris van Nell | Technical | 053 | 492 | 3401 | ||
Damien Basson | Technical | 053 | 492 | 3404 | ||
Kabelo Mochwaro | Technical | 053 | 492 | 3403 | ||
Ernistine Louw | Technical | 053 | 492 | 3423 | ||
Kevin Prins | Technical | 053 | 492 | 3400 | ||
Health Inspec | Health Inspector | 053 | 492 | 3429 | ||
|
Nicohlize Moses | Technical | 053 | 492 | 3419 | |
EMPLOYEE | DEPT | TEL NR | ||||
E Vermeulen Library | Library | 053 | 492 | 3395 | ||
. |